| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Game 1 | | | | | | | | | | |
Game 2 | | | | | | | | | | |
Game 3 | | | | | | | | | | |
Game 4 | | | | | | | | | | |
First month statistics: = 124.6 +/- 14.22. min/max = 102/149
By week:
- 127.75 +/- 9.21, 121/141
- 120.33 +/- 20.84, 102/143
- 124.50 +/- 16.78, 111/149
- 124.75 +/- 16.00, 107/145
By game:
- 130.25 +/- 16.52, 111/145
- 118.5 +/- 2.08, 116 / 121
- 121.25 +/- 21.42, 102/149
- 129.67 +/- 10.60, 120/141
P-value of unimodal distribution: 0.093. Proposed bimodal groupings: 73.5%: 117.4+/-7.7, 26.4%: 144.5+/-2.9.
So, from this, we can conclude that I pretty much always suck up game two of the sets, and that I always seem to get one good game in 140s each week, and then the other three games that week will be in the high 110s. The good game doesn't seem to always fall in game one, so it can't just be that I'm refreshed when I arrive, and then tire out. We'll see if this continues in the second month of bowling.
No comments:
Post a Comment